![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | PSMSL RLR Annual Mean Sea Level |
| M | background
|
|
| PSMSL | psmsl_rlr_annual |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | PSMSL |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://psmsl.org/data/obtaining/![]() |
| attribute | NC_GLOBAL | infoUrl | String | https://psmsl.org/data/obtaining/![]() |
| attribute | NC_GLOBAL | institution | String | PSMSL |
| attribute | NC_GLOBAL | keywords | String | annual, psmsl, rlr, sea level, tide gauge |
| attribute | NC_GLOBAL | license | String | Public data. Citation required. |
| attribute | NC_GLOBAL | sourceUrl | String | https://psmsl.org/data/obtaining/rlr.annual.data/rlr_annual.zip![]() |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | PSMSL Revised Local Reference (RLR) annual mean sea level data. RLR datum is ~7000mm below MSL. |
| attribute | NC_GLOBAL | title | String | PSMSL RLR Annual Mean Sea Level |
| variable | station_id | int | ||
| attribute | station_id | actual_range | int | 1, 2481 |
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station Id |
| variable | year | int | ||
| attribute | year | _FillValue | int | 32767 |
| attribute | year | actual_range | int | 1807, 2025 |
| attribute | year | ioos_category | String | Unknown |
| attribute | year | long_name | String | Year |
| attribute | year | units | String | years |
| variable | sea_level | double | ||
| attribute | sea_level | _FillValue | double | -99999.0 |
| attribute | sea_level | actual_range | double | 2756.0, 9830.0 |
| attribute | sea_level | comment | String | RLR datum is ~7000mm below MSL. |
| attribute | sea_level | ioos_category | String | Unknown |
| attribute | sea_level | long_name | String | Sea Level |
| attribute | sea_level | units | String | mm |
| variable | missing_flag | String | ||
| attribute | missing_flag | flag_meanings | String | N: complete year; Y: one monthly value missing or total missing days >= 30 |
| attribute | missing_flag | ioos_category | String | Unknown |
| attribute | missing_flag | long_name | String | Missing Data Flag |
| variable | attention_flag | String | ||
| attribute | attention_flag | flag_meanings | String | 000: no flags; 001: caution; 010: MTL value; 011: both |
| attribute | attention_flag | ioos_category | String | Unknown |
| attribute | attention_flag | long_name | String | Attention Flag |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.