![]() |
ERDDAP
Easier access to scientific data |
|
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | SSC-bouc: Sonel Demerliac raw (y) |
| M | background
|
|
| sonel | SSC-bouc_demerliac_raw_y |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | sonel |
| attribute | NC_GLOBAL | creator_url | String | https://www.sonel.org/-Tide-gauges![]() |
| attribute | NC_GLOBAL | infoUrl | String | https://www.sonel.org/-Tide-gauges![]() |
| attribute | NC_GLOBAL | institution | String | sonel |
| attribute | NC_GLOBAL | keywords | String | column, Column_0, daily, data, day, demerliac, identifier, level, raw, relative, rsl, sea, sonel, station, station_id |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | The tide gauge observations are heights of sea level expressed with respect to an arbitrary (conventional) and local datum. Hence, the term relative sea level is often used (relative to the land upon which the tide gauge is grounded). |
| attribute | NC_GLOBAL | title | String | SSC-bouc: Sonel Demerliac raw (y) |
| variable | station_id | String | ||
| attribute | station_id | ioos_category | String | Identifier |
| attribute | station_id | long_name | String | Station Id |
| variable | date | double | ||
| attribute | date | actual_range | double | 2000.0, 2024.0 |
| attribute | date | ioos_category | String | Time |
| attribute | date | long_name | String | time |
| variable | rmsl | int | ||
| attribute | rmsl | actual_range | int | 2533, 2667 |
| attribute | rmsl | ioos_category | String | Sea Level |
| attribute | rmsl | long_name | String | rmsl |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.